Boosting biorefinery competitiveness through biotech vs Producing battery-grade materials for electrodes through sustainable processing and refining of raw materials or developing bio-based materials (BATT4EU Partnership)
Side-by-side comparison of two grants.
| Attribute | Boosting biorefinery competitiveness through biotech | Producing battery-grade materials for electrodes through sustainable processing and refining of raw materials or developing bio-based materials (BATT4EU Partnership) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $23.1M | $8.2M |
| Deadline | Closes 2026-09-22 | Closes in 12 days |
| Region | EU | EU |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand