Building capacity to deploy the EEHRxF and digital health services and systems to support the rights of citizens and reuse of health data under EHDS vs Decode the Immunoscience of age-related diseases
Side-by-side comparison of two grants.
| Attribute | Building capacity to deploy the EEHRxF and digital health services and systems to support the rights of citizens and reuse of health data under EHDS | Decode the Immunoscience of age-related diseases |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $10.7M |
| Deadline | Closes 2026-10-01 | Closes 2026-10-08 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (DIGITAL) | European Commission (HORIZON) |
| Who it's for | — | individuals, researchers |
noindex — no measured search demand