Building capacity to deploy the EEHRxF and digital health services and systems to support the rights of citizens and reuse of health data under EHDS vs IHI European HealthCare Incubator Network
Side-by-side comparison of two grants.
| Attribute | Building capacity to deploy the EEHRxF and digital health services and systems to support the rights of citizens and reuse of health data under EHDS | IHI European HealthCare Incubator Network |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $40.6M |
| Deadline | Closes 2026-10-01 | Closes 2026-10-08 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (DIGITAL) | European Commission (HORIZON) |
| Who it's for | — | small-business, researchers, for-profit |
noindex — no measured search demand