Building capacity to deploy the EEHRxF and digital health services and systems to support the rights of citizens and reuse of health data under EHDS vs Joint demonstration of solutions to build soil resilience to extreme weather events and support food security
Side-by-side comparison of two grants.
| Attribute | Building capacity to deploy the EEHRxF and digital health services and systems to support the rights of citizens and reuse of health data under EHDS | Joint demonstration of solutions to build soil resilience to extreme weather events and support food security |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $11.6M |
| Deadline | Closes 2026-10-01 | Closes 2026-09-23 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (DIGITAL) | European Commission (HORIZON) |
| Who it's for | — | government |
noindex — no measured search demand