Bulgaria – Medical equipments – ДОСТАВКА НА МЕДИЦИНСКА АПАРАТУРА/ОБОРУДВАНЕ ЧАСТ VI ЗА НУЖДИТЕ НА „МБАЛ - ХАСКОВО“ АД vs SSbD bio-based alternatives for fertilising and/or crop protection products
Side-by-side comparison of two grants.
| Attribute | Bulgaria – Medical equipments – ДОСТАВКА НА МЕДИЦИНСКА АПАРАТУРА/ОБОРУДВАНЕ ЧАСТ VI ЗА НУЖДИТЕ НА „МБАЛ - ХАСКОВО“ АД | SSbD bio-based alternatives for fertilising and/or crop protection products |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $47K | $23.1M |
| Deadline | Closes 2026-09-30 | Closes 2026-09-22 |
| Region | BGR | EU |
| Sector | Health | Health |
| Funder | МНОГОПРОФИЛНА БОЛНИЦА ЗА АКТИВНО ЛЕЧЕНИЕ - ХАСКОВО АД | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand