Bulgaria – Transport equipment and auxiliary products to transportation – „ДОСТАВКА НА 3 БР. ЕЛЕКТРИЧЕСКИ АВТОБУСИ И 3 БР. ЗАРЯДНИ СТАНЦИИ ЗА ТЯХ ЗА НУЖДИТЕ НА ОБЩИНА САНДАНСКИ“ vs Fiscal Year 2026 Wildlife Crossings Pilot Program
Side-by-side comparison of two grants.
| Attribute | Bulgaria – Transport equipment and auxiliary products to transportation – „ДОСТАВКА НА 3 БР. ЕЛЕКТРИЧЕСКИ АВТОБУСИ И 3 БР. ЗАРЯДНИ СТАНЦИИ ЗА ТЯХ ЗА НУЖДИТЕ НА ОБЩИНА САНДАНСКИ“ | Fiscal Year 2026 Wildlife Crossings Pilot Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $1.2M | $80M |
| Deadline | Closes 2026-11-13 | Closes 2026-11-16 |
| Region | BGR | US |
| Sector | Transport | Transport |
| Funder | ОБЩИНА САНДАНСКИ | DOT Federal Highway Administration |
| Who it's for | — | government |
noindex — no measured search demand