By fishers, for fishers: co-management of marine and freshwaters ecosystems and resources vs Consulting Services for Value Chain Analysis and Market Assessment of Farm and Non-Farm Enterprises in 12 Refugee and Hosting Districts
Side-by-side comparison of two grants.
| Attribute | By fishers, for fishers: co-management of marine and freshwaters ecosystems and resources | Consulting Services for Value Chain Analysis and Market Assessment of Farm and Non-Farm Enterprises in 12 Refugee and Hosting Districts |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.8M | — |
| Deadline | Closes 2026-09-23 | Closes in 7 days |
| Region | EU | Uganda |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Uganda Development Response to Displacement Impacts Project Phase II |
| Who it's for | — | — |
noindex — no measured search demand