CA18170 - LEAD Academy - Minor Works Tender vs EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity
Side-by-side comparison of two grants.
| Attribute | CA18170 - LEAD Academy - Minor Works Tender | EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $533K | $3.4M |
| Deadline | Closes 2026-08-17 | Closes in 11 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | LEAD Academy Trust | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 |
| Who it's for | — | small-business |
noindex — no measured search demand