CA18173 - ONGO Homes - Tree Maintenance, Arboriculture and Surveying Services vs CA18527 - Danes Educational Trust
Side-by-side comparison of two grants.
| Attribute | CA18173 - ONGO Homes - Tree Maintenance, Arboriculture and Surveying Services | CA18527 - Danes Educational Trust |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $2.9M | $10.5M |
| Deadline | Closes 2026-11-18 | Closes 2026-11-19 |
| Region | GB | GB |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Ongo Homes | Danes Educational Trust |
| Who it's for | — | students, for-profit |
noindex — no measured search demand