CA18173 - ONGO Homes - Tree Maintenance, Arboriculture and Surveying Services vs Grounds Maintanence
Side-by-side comparison of two grants.
| Attribute | CA18173 - ONGO Homes - Tree Maintenance, Arboriculture and Surveying Services | Grounds Maintanence |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $2.9M | $43K |
| Deadline | Closes 2026-11-18 | Closes 2026-12-31 |
| Region | GB | GB |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Ongo Homes | HYTHE TOWN COUNCIL |
| Who it's for | — | government |
noindex — no measured search demand