CA18173 - ONGO Homes - Tree Maintenance, Arboriculture and Surveying Services vs National Trust-NI- Skernaghan Point - Woodland Creation
Side-by-side comparison of two grants.
| Attribute | CA18173 - ONGO Homes - Tree Maintenance, Arboriculture and Surveying Services | National Trust-NI- Skernaghan Point - Woodland Creation |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $2.9M | $66K |
| Deadline | Closes 2026-11-18 | Closes in 2 days |
| Region | GB | GB |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Ongo Homes | THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY |
| Who it's for | — | government |
noindex — no measured search demand