CA18183 - Communication and Connectivity Products and Services Framework vs Customer Relationship Management Strengthening and Survey for Enhancing Population Administration Services.
Side-by-side comparison of two grants.
| Attribute | CA18183 - Communication and Connectivity Products and Services Framework | Customer Relationship Management Strengthening and Survey for Enhancing Population Administration Services. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $13.3M | — |
| Deadline | Closes in 5 days | Closes 2026-09-01 |
| Region | GB | Indonesia |
| Sector | IT & Software | IT & Software |
| Funder | Crescent Purchasing Consortium Limited | ID for Inclusive Service Delivery and Digital Transformation in Indonesia |
| Who it's for | government | — |
noindex — no measured search demand