CA18201 - ITT Learner Recruitment 'lead find services' vs CA18317 - ITT 47/2026 - Labour Market Partnership (LMP) - Get Work Ready Programme
Side-by-side comparison of two grants.
| Attribute | CA18201 - ITT Learner Recruitment 'lead find services' | CA18317 - ITT 47/2026 - Labour Market Partnership (LMP) - Get Work Ready Programme |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $448K | $593K |
| Deadline | Closes in 1 day | Closes 2026-09-01 |
| Region | GB | GB |
| Sector | Education | Education |
| Funder | New College Swindon | Newry, Mourne and Down District Council (NMD) |
| Who it's for | — | individuals |
noindex — no measured search demand