CA18209 - The Mercian Trust Outsourced Payroll Service and HR and Payroll System vs CA18367 - DN Colleges Group - ITT for Lifts & Escalators Service & Maintenance
Side-by-side comparison of two grants.
| Attribute | CA18209 - The Mercian Trust Outsourced Payroll Service and HR and Payroll System | CA18367 - DN Colleges Group - ITT for Lifts & Escalators Service & Maintenance |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $533K | $170K |
| Deadline | Closes in 5 days | Closes 2026-09-21 |
| Region | GB | GB |
| Sector | Professional Services | Professional Services |
| Funder | The Mercian Trust | DN Colleges Group |
| Who it's for | — | researchers |
noindex — no measured search demand