CA18243 - Hopwood Hall College - Provision of Grounds Maintenance Services vs Tree Survey 2026 Identified Works Contract for Southwater Parish Council
Side-by-side comparison of two grants.
| Attribute | CA18243 - Hopwood Hall College - Provision of Grounds Maintenance Services | Tree Survey 2026 Identified Works Contract for Southwater Parish Council |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $566K | $61K |
| Deadline | Closes in 1 day | Closes 2026-09-29 |
| Region | GB | GB |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Hopwood Hall College | Southwater Parish Council |
| Who it's for | — | — |
noindex — no measured search demand