CA18276 - RFQ 2026/25 - NMANDD PEACEPLUS Thriving Together Celebrating Cultures and Diversity 3.5 Sports Festival vs Emersons Green Youth Services
Side-by-side comparison of two grants.
| Attribute | CA18276 - RFQ 2026/25 - NMANDD PEACEPLUS Thriving Together Celebrating Cultures and Diversity 3.5 Sports Festival | Emersons Green Youth Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $26K | — |
| Deadline | Closes 2026-08-21 | Closes 2026-08-24 |
| Region | GB | GB |
| Sector | Social Services | Social Services |
| Funder | Newry, Mourne and Down District Council (NMD) | Emersons Green Town Council |
| Who it's for | — | — |
noindex — no measured search demand