CA18284 - R9367 - SHGH - MRI REPLACEMENT - BUILDING REGULATION PRINCIPAL DESIGNER AND ARCHITECT - QUOTE vs Master Vendor Solution for Non Clinical Workers
Side-by-side comparison of two grants.
| Attribute | CA18284 - R9367 - SHGH - MRI REPLACEMENT - BUILDING REGULATION PRINCIPAL DESIGNER AND ARCHITECT - QUOTE | Master Vendor Solution for Non Clinical Workers |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $53K | $53.1M |
| Deadline | Closes 2026-08-14 | Closes in 12 days |
| Region | GB | GB |
| Sector | Professional Services | Professional Services |
| Funder | Epsom & St Helier University Hospitals NHS Trust | Gloucestershire Hospitals NHS Foundation Trust |
| Who it's for | — | — |
noindex — no measured search demand