CA18304 - ESNEFT 2668 - Managed Service for the Provision of Renal Dialysis Services vs CA18386 - Nova Education Trust Tender for the Provision of Inclusion Centres and Behaviour Services
Side-by-side comparison of two grants.
| Attribute | CA18304 - ESNEFT 2668 - Managed Service for the Provision of Renal Dialysis Services | CA18386 - Nova Education Trust Tender for the Provision of Inclusion Centres and Behaviour Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $100.8M | $13.1M |
| Deadline | Closes in 11 days | Closes 2026-09-28 |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | East Suffolk and North Essex NHS FT | Nova Trust |
| Who it's for | — | students |
noindex — no measured search demand