CA18304 - ESNEFT 2668 - Managed Service for the Provision of Renal Dialysis Services vs Integrated Children's Occupational Therapy Service
Side-by-side comparison of two grants.
| Attribute | CA18304 - ESNEFT 2668 - Managed Service for the Provision of Renal Dialysis Services | Integrated Children's Occupational Therapy Service |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $101M | $6.4M |
| Deadline | Closes 2026-09-07 | Closes 2026-09-06 |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | East Suffolk and North Essex NHS FT | London Borough of Hackney |
| Who it's for | — | — |
noindex — no measured search demand