CA18304 - ESNEFT 2668 - Managed Service for the Provision of Renal Dialysis Services vs RA359747 - Maintenance for Mobile Unit
Side-by-side comparison of two grants.
| Attribute | CA18304 - ESNEFT 2668 - Managed Service for the Provision of Renal Dialysis Services | RA359747 - Maintenance for Mobile Unit |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $100.8M | — |
| Deadline | Closes 2026-09-07 | Closes in 5 days |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | East Suffolk and North Essex NHS FT | Betsi Cadwaladr University Health Board |
| Who it's for | — | — |
noindex — no measured search demand