CA18306 - ITT 34/2026 - PEACEPLUS PP1006 Ardglass parish church - Internal & External Upgrade Works - Retender vs EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity
Side-by-side comparison of two grants.
| Attribute | CA18306 - ITT 34/2026 - PEACEPLUS PP1006 Ardglass parish church - Internal & External Upgrade Works - Retender | EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $89K | $3.4M |
| Deadline | Closes 2026-08-24 | Closes in 8 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Newry, Mourne and Down District Council (NMD) | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 |
| Who it's for | — | small-business |
noindex — no measured search demand