CA18311 - Tender 46/2026 - UNESCO Together Project - Integrated Facilitation, Residential Coordination, Accommodation, Transport and Strategic Reporting Services vs CA18348 - RFQ2026/30 - SUPPLY, INSTALLATION AND MAINTENANCE OF AN AUTOMATED HEIGHT RESTRICTION BARRIER AT THE ENTRANCE TO CASTLE PARK CAR PARK, NEWCASTLE, COUNTY DOWN.
Side-by-side comparison of two grants.
| Attribute | CA18311 - Tender 46/2026 - UNESCO Together Project - Integrated Facilitation, Residential Coordination, Accommodation, Transport and Strategic Reporting Services | CA18348 - RFQ2026/30 - SUPPLY, INSTALLATION AND MAINTENANCE OF AN AUTOMATED HEIGHT RESTRICTION BARRIER AT THE ENTRANCE TO CASTLE PARK CAR PARK, NEWCASTLE, COUNTY DOWN. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $90K | $20K |
| Deadline | Closes 2026-09-01 | Closes in 14 days |
| Region | GB | GB |
| Sector | Transport | Transport |
| Funder | Newry, Mourne and Down District Council (NMD) | Newry, Mourne and Down District Council (NMD) |
| Who it's for | — | government |
noindex — no measured search demand