CA18317 - ITT 47/2026 - Labour Market Partnership (LMP) - Get Work Ready Programme vs CA18364 - Tender 56/2026 - NMANDD PEACEPLUS Thriving Together Community Justice - Youth Intervention Programme Impact: Choices and Consequences
Side-by-side comparison of two grants.
| Attribute | CA18317 - ITT 47/2026 - Labour Market Partnership (LMP) - Get Work Ready Programme | CA18364 - Tender 56/2026 - NMANDD PEACEPLUS Thriving Together Community Justice - Youth Intervention Programme Impact: Choices and Consequences |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $594K | $124K |
| Deadline | Closes in 11 days | Closes 2026-09-30 |
| Region | GB | GB |
| Sector | Education | Education |
| Funder | Newry, Mourne and Down District Council (NMD) | Newry, Mourne and Down District Council (NMD) |
| Who it's for | individuals | — |
noindex — no measured search demand