CA18340 - R9309 - SHGH - A-Lower Board Replacement vs EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity
Side-by-side comparison of two grants.
| Attribute | CA18340 - R9309 - SHGH - A-Lower Board Replacement | EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $202K | $3.4M |
| Deadline | Closes 2026-09-04 | Closes today |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Epsom & St Helier University Hospitals NHS Trust | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 |
| Who it's for | researchers | small-business |
noindex — no measured search demand