CA18345 - Building Cleaning Services 5 vs CA18419 - Aston University STEM Education Trust Tender for Cleaning Services
Side-by-side comparison of two grants.
| Attribute | CA18345 - Building Cleaning Services 5 | CA18419 - Aston University STEM Education Trust Tender for Cleaning Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $4.1B | $761K |
| Deadline | Closes in 10 days | Closes 2026-10-05 |
| Region | GB | GB |
| Sector | Environment | Environment |
| Funder | Crescent Purchasing Consortium Limited | ASTON UNIVERSITY STEM EDUCATION ACADEMY TRUST |
| Who it's for | government | researchers |
noindex — no measured search demand