CA18351 - ITT 55/2026 - PEACEPLUS Social & Emotional Support Programme - Rhythm Across Generations vs CA18415 - RFQ2026/33 - NMANDD PEACEPLUS Thriving Together PEACEPLUS 3.2 Creative Cultures After school
Side-by-side comparison of two grants.
| Attribute | CA18351 - ITT 55/2026 - PEACEPLUS Social & Emotional Support Programme - Rhythm Across Generations | CA18415 - RFQ2026/33 - NMANDD PEACEPLUS Thriving Together PEACEPLUS 3.2 Creative Cultures After school |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $59K | $14K |
| Deadline | Closes in 6 days | Closes 2026-10-01 |
| Region | GB | GB |
| Sector | Arts & Culture | Arts & Culture |
| Funder | Newry, Mourne and Down District Council (NMD) | Newry, Mourne and Down District Council (NMD) |
| Who it's for | for-profit | students |
noindex — no measured search demand