CA18351 - ITT 55/2026 - PEACEPLUS Social & Emotional Support Programme - Rhythm Across Generations vs Childrens Playtower
Side-by-side comparison of two grants.
| Attribute | CA18351 - ITT 55/2026 - PEACEPLUS Social & Emotional Support Programme - Rhythm Across Generations | Childrens Playtower |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $59K | $57K |
| Deadline | Closes in 3 days | Closes 2026-10-07 |
| Region | GB | GB |
| Sector | Arts & Culture | Arts & Culture |
| Funder | Newry, Mourne and Down District Council (NMD) | Quorn Parish Council |
| Who it's for | for-profit | — |
noindex — no measured search demand