CA18386 - Nova Education Trust Tender for the Provision of Inclusion Centres and Behaviour Services vs Children and Young People's Residential Placements Flexible Procurement System (Round 19)
Side-by-side comparison of two grants.
| Attribute | CA18386 - Nova Education Trust Tender for the Provision of Inclusion Centres and Behaviour Services | Children and Young People's Residential Placements Flexible Procurement System (Round 19) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $13M | $1.5B |
| Deadline | Closes in 2 days | Closes 2026-10-30 |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | Nova Trust | Trafford Council |
| Who it's for | students | government |
noindex — no measured search demand