CA18386 - Nova Education Trust Tender for the Provision of Inclusion Centres and Behaviour Services vs Community Pharmacy Services - (Lot 1) Medicine Supply, (Lot 2) Clinical Support
Side-by-side comparison of two grants.
| Attribute | CA18386 - Nova Education Trust Tender for the Provision of Inclusion Centres and Behaviour Services | Community Pharmacy Services - (Lot 1) Medicine Supply, (Lot 2) Clinical Support |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $13M | $4.1M |
| Deadline | Closes 2026-09-28 | Closes 2026-10-23 |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | Nova Trust | Lincolnshire Community Health Services NHS Trust |
| Who it's for | students | — |
noindex — no measured search demand