CA18388 - St Anne's Catholic Primary School vs CA18529 - RFQ2026/39 - Supply and Installation of steel post and wire Fencing PEACEPLUS PEAT+
Side-by-side comparison of two grants.
| Attribute | CA18388 - St Anne's Catholic Primary School | CA18529 - RFQ2026/39 - Supply and Installation of steel post and wire Fencing PEACEPLUS PEAT+ |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $203K | $40K |
| Deadline | Closes today | Closes in 10 days |
| Region | GB | GB |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | St Anne's Catholic Primary School | Newry, Mourne and Down District Council (NMD) |
| Who it's for | students | — |
noindex — no measured search demand