CA18388 - St Anne's Catholic Primary School vs EKFB JV - Waste Management Services
Side-by-side comparison of two grants.
| Attribute | CA18388 - St Anne's Catholic Primary School | EKFB JV - Waste Management Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $204K | $1.4M |
| Deadline | Closes 2026-10-19 | Closes in 13 days |
| Region | GB | GB |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | St Anne's Catholic Primary School | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 |
| Who it's for | students | — |
noindex — no measured search demand