CA18392 - Darlington College - Provision of Building Cleaning Services vs CA18424 - Hartpury University & Hartpury College of Further Education - Total Waste Management Services
Side-by-side comparison of two grants.
| Attribute | CA18392 - Darlington College - Provision of Building Cleaning Services | CA18424 - Hartpury University & Hartpury College of Further Education - Total Waste Management Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $2.5M | $813K |
| Deadline | Closes in 13 days | Closes 2026-10-08 |
| Region | GB | GB |
| Sector | Environment | Environment |
| Funder | Darlington College | Hartpury College |
| Who it's for | — | — |
noindex — no measured search demand