CA18403 - RFQ 2026/32 - PR Agent for DTFF Celebration Event vs EKFB JV - As - Built Surveys
Side-by-side comparison of two grants.
| Attribute | CA18403 - RFQ 2026/32 - PR Agent for DTFF Celebration Event | EKFB JV - As - Built Surveys |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $40K | $40.6M |
| Deadline | Closes in 12 days | Closes in 1 day |
| Region | GB | GB |
| Sector | Professional Services | Professional Services |
| Funder | Newry, Mourne and Down District Council (NMD) | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 |
| Who it's for | — | — |
noindex — no measured search demand