CA18406 - Tender 48/2026 - Facilitation for Mourne Gullion Strangford Sustainable Tourism Network Development Programme vs UKRI-6199 MRC HO Dementia Challenge Health Economic Services
Side-by-side comparison of two grants.
| Attribute | CA18406 - Tender 48/2026 - Facilitation for Mourne Gullion Strangford Sustainable Tourism Network Development Programme | UKRI-6199 MRC HO Dementia Challenge Health Economic Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $128K | $1M |
| Deadline | Closes in 12 days | Closes in 12 days |
| Region | GB | GB |
| Sector | Professional Services | Professional Services |
| Funder | Newry, Mourne and Down District Council (NMD) | UK Research and Innovation |
| Who it's for | — | researchers, government |
noindex — no measured search demand