CA18424 - Hartpury University & Hartpury College of Further Education - Total Waste Management Services vs CA18480 - Learning Community Trust Tender for Cleaning Services
Side-by-side comparison of two grants.
| Attribute | CA18424 - Hartpury University & Hartpury College of Further Education - Total Waste Management Services | CA18480 - Learning Community Trust Tender for Cleaning Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $811K | $4.2M |
| Deadline | Closes 2026-10-08 | Closes 2026-10-19 |
| Region | GB | GB |
| Sector | Environment | Environment |
| Funder | Hartpury College | Learning Community Trust |
| Who it's for | — | — |
noindex — no measured search demand