CA18425 - Prospere Learning Trust Grounds Maintenance vs National Trust-NI- Skernaghan Point - Woodland Creation
Side-by-side comparison of two grants.
| Attribute | CA18425 - Prospere Learning Trust Grounds Maintenance | National Trust-NI- Skernaghan Point - Woodland Creation |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $464K | $66K |
| Deadline | Closes in 1 day | Closes in 7 days |
| Region | GB | GB |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Prospere Learning Trust | THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY |
| Who it's for | — | government |
noindex — no measured search demand