CA18455 - R9309 Ferguson House Emergency Lighting vs DNWP0073 - Lot 1B/In-SEP ID - Controlled Area Initial Decommissioning Operations
Side-by-side comparison of two grants.
| Attribute | CA18455 - R9309 Ferguson House Emergency Lighting | DNWP0073 - Lot 1B/In-SEP ID - Controlled Area Initial Decommissioning Operations |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $216K | $27M |
| Deadline | Closes in 6 days | Closes in 2 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Epsom & St Helier University Hospitals NHS Trust | Altrad AtkinsRealis Joint Venture (A2R JV) |
| Who it's for | — | government, for-profit |
noindex — no measured search demand