CA18455 - R9309 Ferguson House Emergency Lighting vs TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services
Side-by-side comparison of two grants.
| Attribute | CA18455 - R9309 Ferguson House Emergency Lighting | TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $216K | $5.1M |
| Deadline | Closes in 6 days | Closes 2026-10-15 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Epsom & St Helier University Hospitals NHS Trust | DERBY CITY COUNCIL |
| Who it's for | — | government |
noindex — no measured search demand