CA18475 - RFQ2026/35 - NMANDD PEACEPLUS Mourne Film Festival Project - Rural Women's Voices. vs ENQ1318 - For the Provision of Event Traffic Management
Side-by-side comparison of two grants.
| Attribute | CA18475 - RFQ2026/35 - NMANDD PEACEPLUS Mourne Film Festival Project - Rural Women's Voices. | ENQ1318 - For the Provision of Event Traffic Management |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $29K | $135K |
| Deadline | Closes 2026-10-14 | Closes in 6 days |
| Region | GB | GB |
| Sector | Social Services | Social Services |
| Funder | Newry, Mourne and Down District Council (NMD) | DERBY CITY COUNCIL |
| Who it's for | for-profit | — |
noindex — no measured search demand