CA18475 - RFQ2026/35 - NMANDD PEACEPLUS Mourne Film Festival Project - Rural Women's Voices. vs Great British Energy (GBE) Supply Chain Fund: Offshore Wind and Networks
Side-by-side comparison of two grants.
| Attribute | CA18475 - RFQ2026/35 - NMANDD PEACEPLUS Mourne Film Festival Project - Rural Women's Voices. | Great British Energy (GBE) Supply Chain Fund: Offshore Wind and Networks |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $29K | $403.7M |
| Deadline | Closes 2026-10-14 | Closes 2026-12-10 |
| Region | GB | GB |
| Sector | Social Services | Energy |
| Funder | Newry, Mourne and Down District Council (NMD) | Great British Energy |
| Who it's for | for-profit | for-profit |
noindex — no measured search demand