CA18487 - DN Colleges Group - North Lindsey College - ITT for Global House Reclad and Refurbishment Project vs M2627-17 - FLAT CONVERSION
Side-by-side comparison of two grants.
| Attribute | CA18487 - DN Colleges Group - North Lindsey College - ITT for Global House Reclad and Refurbishment Project | M2627-17 - FLAT CONVERSION |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $4.6M | $264K |
| Deadline | Closes in 12 days | Closes 2026-11-05 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | DN Colleges Group | Southend City Council |
| Who it's for | — | — |
noindex — no measured search demand