CA18487 - DN Colleges Group - North Lindsey College - ITT for Global House Reclad and Refurbishment Project vs Manchester International Airport - Rail Footprint Civils
Side-by-side comparison of two grants.
| Attribute | CA18487 - DN Colleges Group - North Lindsey College - ITT for Global House Reclad and Refurbishment Project | Manchester International Airport - Rail Footprint Civils |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $4.6M | $1.3M |
| Deadline | Closes in 12 days | Closes in 4 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | DN Colleges Group | Kier Transportation - CP7 NWC |
| Who it's for | — | — |
noindex — no measured search demand