CA18487 - DN Colleges Group - North Lindsey College - ITT for Global House Reclad and Refurbishment Project vs RA359924 - Dynamic Market - Surfacing Works
Side-by-side comparison of two grants.
| Attribute | CA18487 - DN Colleges Group - North Lindsey College - ITT for Global House Reclad and Refurbishment Project | RA359924 - Dynamic Market - Surfacing Works |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $4.6M | — |
| Deadline | Closes in 11 days | Closes 2036-02-21 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | DN Colleges Group | LondonEnergy Ltd |
| Who it's for | — | individuals |
noindex — no measured search demand