CA18527 - Danes Educational Trust vs Integrated Tourism Development, Infrastructure and Livelihood Improvement in Unguja, (Nungwi village) - Construction of Village Square, Tourist Information Centre, Fish Market,…
Side-by-side comparison of two grants.
| Attribute | CA18527 - Danes Educational Trust | Integrated Tourism Development, Infrastructure and Livelihood Improvement in Unguja, (Nungwi village) - Construction of Village Square, Tourist Information Centre, Fish Market,… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $10.5M | — |
| Deadline | Closes 2026-11-19 | Closes 2026-11-10 |
| Region | GB | Tanzania |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Danes Educational Trust | Boosting Inclusive Growth for Zanzibar: Integrated Development Project |
| Who it's for | students, for-profit | — |
noindex — no measured search demand