Canal Modernization and Rehabilitation Works of Khorwah Distry under component-2 of SWAT vs Easement Restoration and Stewardship
Side-by-side comparison of two grants.
| Attribute | Canal Modernization and Rehabilitation Works of Khorwah Distry under component-2 of SWAT | Easement Restoration and Stewardship |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $5M |
| Deadline | Closes in 8 days | Closes 2026-11-19 |
| Region | Pakistan | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Sindh Water and Agriculture Transformation Project (SWAT) | Natural Resources Conservation Service |
| Who it's for | — | researchers, students |
noindex — no measured search demand