Canal Modernization and Rehabilitation Works of Khorwah Distry under component-2 of SWAT vs Improved system design for innovative PV applications (EUPI-PV Partnership)
Side-by-side comparison of two grants.
| Attribute | Canal Modernization and Rehabilitation Works of Khorwah Distry under component-2 of SWAT | Improved system design for innovative PV applications (EUPI-PV Partnership) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $8.4M |
| Deadline | Closes in 8 days | Closes 2026-12-01 |
| Region | Pakistan | EU |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Sindh Water and Agriculture Transformation Project (SWAT) | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand