Cancer Prevention and Control Programs for State, Territorial, and Tribal Organizations vs Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases
Side-by-side comparison of two grants.
| Attribute | Cancer Prevention and Control Programs for State, Territorial, and Tribal Organizations | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $6M |
| Deadline | Closes 2027-02-05 | Closes 2026-11-05 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control - NCCDPHP | Centers for Disease Control and Prevention - ERA |
| Who it's for | individuals, government | researchers, government |
noindex — no measured search demand