Capacity Building for Digital Food Safety Supervision vs Supplier of Procured Goods; Equipment Procurement, Supply, Installation and Acceptance for the Upgrade Project of 3 Provincial-Level Core Laboratories for Risk Monitoring
Side-by-side comparison of two grants.
| Attribute | Capacity Building for Digital Food Safety Supervision | Supplier of Procured Goods; Equipment Procurement, Supply, Installation and Acceptance for the Upgrade Project of 3 Provincial-Level Core Laboratories for Risk Monitoring |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 8 days | Closes 2026-10-09 |
| Region | China | China |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | China Food Safety Improvement Project | China Food Safety Improvement Project |
| Who it's for | — | — |
noindex — no measured search demand