Capacity Building Service Provider (CBSP) for Farmers under the Tashiskari, Narekvavi, Shavghele Masif and Zeda Arkhi Irrigation Schemes vs Consulting Services for the Development of an Institutional Strengthening Strategy, Roadmap, and Action Plan for Sustainable Agricultural Land Management in Georgia
Side-by-side comparison of two grants.
| Attribute | Capacity Building Service Provider (CBSP) for Farmers under the Tashiskari, Narekvavi, Shavghele Masif and Zeda Arkhi Irrigation Schemes | Consulting Services for the Development of an Institutional Strengthening Strategy, Roadmap, and Action Plan for Sustainable Agricultural Land Management in Georgia |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-06 | Closes 2026-09-01 |
| Region | Georgia | Georgia |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Georgia Resilient Agriculture, Irrigation, and Land Project | Georgia Resilient Agriculture, Irrigation, and Land Project |
| Who it's for | — | — |
noindex — no measured search demand