Capex for Fibre Deployment for Route A-B vs Location de 120 véhicules pour différentes enquêtes jusqu'au mois de juin 2027
Side-by-side comparison of two grants.
| Attribute | Capex for Fibre Deployment for Route A-B | Location de 120 véhicules pour différentes enquêtes jusqu'au mois de juin 2027 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-26 | Closes 2026-10-30 |
| Region | Eastern and Southern Africa | Eastern and Southern Africa |
| Sector | IT & Software | IT & Software |
| Funder | Eastern Africa Regional Digital Integration Project | Eastern Africa Regional Statistics Program-for-Results |
| Who it's for | — | — |
noindex — no measured search demand